CoinCorner Fees & Limits
You’ve reached our fees page. Listed below are our fees and limits tables (any amendments or changes to these will be updated immediately).
Deposit
Method | Fee | Limits (min-max) |
---|---|---|
Bank Transfer GBP (UK) | 1 GBP | 5 GBP - No limit |
Bank Transfer GBP (International) | 25 GBP | 30 GBP - No limit |
Bank Transfer EUR (SEPA) | Free | 5 EUR - No limit |
Bank Transfer EUR (SWIFT) | Service not offered | Service not offered |
Debit/Credit Card | 2.5% | 10 GBP/EUR - Variable* |
Neteller | 3.2% | 20 GBP/EUR - 5000 GBP/EUR |
Bitcoin | Free | No Limits |
Bitcoin Lightning | Free | No Limits |
Ethereum | Service not offered | Service not offered |
Litecoin | Service not offered | Service not offered |
Ripple | Service not offered | Service not offered |
Withdrawal
Method | Fee | Limits (min-max) |
---|---|---|
Bank Transfer GBP (UK) | 1 GBP | 5 GBP - No limit |
Bank Transfer GBP (International | Service not offered | Service not offered |
Bank Transfer EUR (SEPA) | 35 EUR | 40 EUR - No limit |
Bank Transfer EUR (SWIFT) | Service not offered | Service not offered |
Debit/Credit Card | 0.80 GBP / 1 EUR | Up to value previously deposited |
Neteller | Service not offered | Service not offered |
Bitcoin | Variable (please see within process) | No Limits |
Bitcoin Lightning | Free | No Limits |
Ethereum | Service not offered | Service not offered |
Litecoin | Service not offered | Service not offered |
Ripple | Service not offered | Service not offered |
Buy/Sell Cryptocurrency
Amount | Fee | Limits (min-max) |
---|---|---|
Less than or equal to 10 GBP/EUR | 1 GBP/EUR | 5 GBP / EUR - No limit |
More than 10 GBP/EUR or equal to 25 GBP/EUR | 1.50 GBP/EUR | |
More than 25 GBP/EUR or equal to 50 GBP/EUR | 2 GBP/EUR | |
More than 50 GBP/EUR or equal to 300 GBP/EUR | 3 GBP/EUR | |
More than 300 GBP/EUR | 1%** |
** Fee deducted in fiat
Auto Buy
Amount | Fee | Limits (min-max) |
---|---|---|
Less than or equal to 10 GBP | 2 GBP | 5 GBP - 10,000 GBP (in 24 hour period) |
More than 10 GBP or equal to 25 GBP | 2.50 GBP | |
More than 25 GBP or equal to 50 GBP | 3 GBP | |
More than 50 GBP or equal to 300 GBP | 4 GBP | |
More than 300 GBP | 1%** + 1 GBP |
* Maximum debit/credit card limit is dependent on account status
** Fee deducted in fiat