CoinCorner Fees & Limits
You’ve reached our fees page. Listed below are our fees and limits tables (any amendments or changes to these will be updated immediately).
Deposit
Method | Fee | Limits (min-max) |
---|---|---|
Bank Transfer GBP (UK) | Free | 5 GBP - No limit |
Bank Transfer GBP (International) | 25 GBP | 30 GBP - No limit |
Bank Transfer EUR (SEPA) | Free | 5 EUR - No limit |
Bank Transfer EUR (SWIFT) | Service not offered | Service not offered |
Debit/Credit Card | 2.5% | 10 GBP/EUR - Variable* |
Bitcoin | Free | No Limits |
Bitcoin Lightning | Free | No Limits |
Ethereum | Service not offered | Service not offered |
Litecoin | Service not offered | Service not offered |
Withdrawal
Method | Fee | Limits (min-max) |
---|---|---|
Bank Transfer GBP (UK) | 1 GBP | 5 GBP - No limit |
Bank Transfer GBP (International) | Service not offered | Service not offered |
Bank Transfer EUR (SEPA) | 1 EUR | 5 EUR - No limit |
Bank Transfer EUR (SWIFT) | Service not offered | Service not offered |
Debit/Credit Card | 0.80 GBP / 1 EUR | Up to value previously deposited |
Bitcoin | Variable (please see within process) | No Limits |
Bitcoin Lightning | Free | No Limits |
Ethereum | Service not offered | Service not offered |
Litecoin | Service not offered | Service not offered |
Buy/Sell Cryptocurrency
Amount | Fee | Limits (min-max) |
---|---|---|
Less than or equal to 10 GBP/EUR | Up to 1 GBP/EUR | 5 GBP / EUR - No limit |
More than 10 GBP/EUR or equal to 25 GBP/EUR | Up to 1.50 GBP/EUR | |
More than 25 GBP/EUR or equal to 50 GBP/EUR | Up to 2 GBP/EUR | |
More than 50 GBP/EUR or equal to 300 GBP/EUR | Up to 3 GBP/EUR | |
More than 300 GBP/EUR | Up to 1%** |
** Fee deducted in fiat
Auto Buy
Amount | Fee | Limits (min-max) |
---|---|---|
Less than or equal to 10 GBP | Up to 1 GBP | 5 GBP - 10,000 GBP (in 24 hour period) |
More than 10 GBP or equal to 25 GBP | Up to 1.50 GBP | |
More than 25 GBP or equal to 50 GBP | Up to 2 GBP | |
More than 50 GBP or equal to 300 GBP | Up to 3 GBP | |
More than 300 GBP | Up to 1%** |
** Fee deducted in fiat